YISINC OPTO CO.,LIMITED
1310nm DFB Butterfly Laser Module
Features
• High linearity Direct Modulation DFB Laser
• Emission wavelength 1310 nm
• Built-in Isolator, TEC, Thermistor and Monitor PD
• Hermetically sealed 14 Pin Butterfly Package Module
• Single Mode Fiber
• PAL and NTSC system loading available
• RoHs compliant
Applications
• Long reach analog transmission systems
• CATV forward path
• Radio on fiber
• Repeater systems
Absolute Maximum Ratings
Parameter | Symbol | Condition | Ratings | Unit | |
Min. | Max. | ||||
Storage Temperature | Tstg | - | -40 | +70 | ℃ |
Operating Temperature | Top | - | -20 | +65 | ℃ |
LD Forward Current | If | CW | - | 150 | mA |
LD Reverse Voltage | Vr | - | - | 1 | V |
MPD Forward Current | IMPD | - | - | 10 | mA |
MPD Reverse Voltage | VMPDR | - | - | 10 | V |
TEC Voltage | Vc | - | -2.5 | +2.5 | V |
TEC Current | Ic | - | -2 | +2 | A |
Thermistor Temperature | Tth | ATC Operation | -20 | +65 | ℃ |
Lead Soldering Time | Tsold | 260℃ | - | 10 | Sec |
Environmental Operating Humidity | Xop | Top<30℃ | - | 95 | % |
Environmental Storage Humidity | Xst | Top<30℃ | - | 95 | % |
ESD | - | HBM: R=1500 ohm, C=100 pF | -500 | +500 | V |
Fiber yield strength | - | - | - | 1 | Kgf |
Fiber bend radius | - | - | - | 30 | mm |
Electrical/Optical Characteristics (Tc=25℃, unless otherwise noted)
Parameter | Symbol | Condition | Limits | Unit | ||
Min. | Typ. | Max. | ||||
Threshold Current | Ith | CW | - | 10 | 20 | mA |
Operating Current | Iop | CW | - | 100 | mA | |
Operating Voltage | Vop | CW, If=Iop | - | 1.3 | 1.8 | V |
Output Power from Fiber End | Pf | CW, If=Iop | 4 | 30 | mW | |
Central Wavelength | Λc | CW, If=Iop | 1307 | 1310 | 1313 | nm |
Side Mode Suppression Ratio | SMSR | CW, If=Iop | 30 | 50 | - | dB |
Cut-off Frequency | Fc(-3dB) | If=Iop | 2.5 | - | - | GHz |
Tracking Error | Er | Tc=-20~65℃, APC, ATC | - | - | 1 | dB |
Monitor Current | Imon | CW, If=Iop, Vrd=5V | 0.1 | - | 3 | mA |
Dark Current (MPD) | Id | Vrd=5V | - | - | 500 | nA |
Isolation | Iso | Tc=0~65℃ | 25 | 35 | - | dB |
Thermistor Resistance | Rth | Tld=25℃ | 9.5 | 10 | 10.5 | KΩ |
TEC Current | ITEC | ΔT=40K | - | - | 1 | A |
TEC Current | VTEC | ΔT=40K | - | - | 2 | V |
RF Characteristics
Parameter | Symbol | Condition | Limits | Unit | ||
Min. | Typ. | Max. | ||||
Relative Intensity Noise | RIN | CW, If=Iop, f=45~600MHz, Optical reflection=-40dB (no long-haul fiber is used in the measurement.) | - | - | -155 | dB/Hz |
Distortion
Parameter | Symbol | Condition | Limits | Unit | ||
Min. | Typ. | Max. | ||||
Carrier to Noise Ratio | CNR | Note1 | 51 | - | - | dB |
Composite Second order | CSO | Note1 | - | - | -57 | dBc |
Composite Triple Beat | CTB | Note1 | - | - | -65 | dBc |
Note 1: Test condition: If=Iop, OMI 3.2%/channel (minimum), 60 PAL-D unmodulated carriers (47 to 550 MHz), 10km single-mode fiber, Received Power=-1 dBm, Receiver responsivity=0.85A/W
PIN assignment: (bottom view)